Vauxhall Astra 2006 Engine Diagram
Vauxhall Astra 5th Generation (Astra H) (2004 – 2010) – fuse box diagram
Year of production: 2004, 2005, 2006, 2007, 2008, 2009, 2010
Fusebox in luggage compartment
Depending on the equipment version, there are two different fuseboxes for differing electrical circuits. Astra TwinTop always has version B.
The fusebox is located on the left side of the luggage compartment behind a cover.
5-door Hatchback and Estate
To open, use a coin to turn the two latches and fold the cover downwards.
3-door Hatchback
To open, fold the cover upwards.
Astra TwinTop
To open, pull the two knobs, remove the clips and fold the cover upwards.
Fusebox, version A
Number | Circuit | Rating |
1 | Luggage compartment socket | 15 |
2 | Rear socket | 15 |
3 | Electric windows, front | 30 |
4 | Electric windows, rear | 30 |
5 | Heated exterior mirrors | 7,5 |
6 | Air conditioning system | 10 |
Fusebox, version B
Number | Circuit | Rating |
1 | Electric windows, front | 25 |
2 | — | — |
3 | Instruments | 7,5 |
4 | Heating, air conditioning system, Electronic Climate Control (ECC) * | 5 |
5 | Airbags | 7,5 |
6 | — | — |
7 | — | — |
8 | — | — |
9 | — | — |
10 | — | — |
11 | Heated rear window | 25 |
12 | Tailgate wiper | 15 |
13 | Parking distance sensors | 5 |
14 | Heating, air conditioning system | 7,5 |
15 | — | — |
16 | Seat occupancy recognition, Open&Start system | 5 |
17 | Rain sensor, air quality sensor, tyre pressure monitoring system, interior mirror | 5 |
18 | Instruments, switches | 5 |
19 | — | — |
20 | CDC | 10 |
21 | Heated exterior mirrors 1) | 7,5 |
22 | Sunroof | 20 |
23 | Electric windows, rear | 25 |
24 | Diagnostics plug | 7,5 |
25 | — | — |
26 | Electrically retractable exterior mirrors | 7,5 |
27 | Ultrasonic sensor, Vauxhall alarm system | 5 |
28 | — | — |
29 | Cigarette lighter, front socket | 15 |
30 | Rear socket | 15 |
31 | — | — |
32 | — | — |
33 | Open&Start system | 15 |
34 | Sunroof, TwinTop | 25 |
35 | Rear socket | 15 |
36 | Towing equipment | 20 |
37 | Courtesy light | 5 |
38 | Central locking system, clamp 30 | 25 |
39 | Seat heater (left) | 15 |
40 | Seat heater (right) | 15 |
41 | — | — |
42 | — | — |
43 | — | — |
44 | — | — |
1) Not in conjunction with Vauxhall alarm system *
Fusebox in engine compartment
The fusebox is at the front left side of the engine compartment. To open the cover, release the catch by inserting a screwdriver into the opening as far as it will go and swivelling it to the side. Open the cover upwards and remove.
Fuse layout, version A
Number | Circuit | Rating |
1 | ABS | 20 |
2 | ABS | 20 |
3 | Interior fan climate control system | 30 |
4 | Interior fan, heating, air conditioning system | 30 |
5 | Radiator fan 1 1) | 30 |
41 | ||
6 | Radiator fan 2 1) | 20 |
30 | ||
40 | ||
7 | Central locking system | 20 |
8 | Windscreen wash system, tailgate | 10 |
9 | Heated rear window, heated exterior mirrors | 30 |
10 | Diagnostics plug | 7,5 |
11 | Instruments | 7,5 |
12 | Mobile telephone, digital radio, Twin Audio, display | 7,5 |
13 | Courtesy light | 5 |
14 | Windscreen wiper | 30 |
15 | Windscreen wiper | 30 |
16 | Horn, ABS, brake light switch, air conditioning system | 25 |
17 | Diesel filter | 25 |
Air conditioning system | 20 | |
18 | Starter | 25 |
19 | Transmission electronics | 30 |
20 | Horn | 15 |
21 | Engine electronics | 20 |
22 | Engine electronics | 7,5 |
23 | Headlight range adjustment | 5 |
24 | Fuel pump | 15 |
25 | Reversing lights | 5 |
26 | Engine electronics | 10 |
27 | Heating, air conditioning system, air quality sensor | 7,5 |
28 | — | — |
29 | Power steering | 5 |
30 | Engine electronics | 10 |
31 | Tailgate wiper | 15 |
32 | Brake light switch | 5 |
33 | Headlight range adjustment, light switch, clutch switch, instrument assembly, driver's door module | 5 |
34 | Control unit steering column module | 7,5 |
35 | Infotainment system | 20 |
36 | Cigarette lighter, front socket | 15 |
1) Different ratings depending on engine and equipment level.
Fuse layout, version B
Number | Circuit | Rating |
1 | ABS | 20 |
2 | ABS | 30 |
3 | Interior fan climate control system | 30 |
4 | Interior fan, heating or air conditioning system | 30 |
5 | Radiator fan 1 1) | 30 |
40 | ||
6 | Radiator fan 2 1) | 20 |
30 | ||
40 | ||
7 | Windscreen wash system | 10 |
8 | Horn | 15 |
9 | Headlight wash system | 25 |
10 | — | — |
11 | — | — |
12 | — | — |
13 | Front fog lights | 15 |
14 | Windscreen wiper | 30 |
15 | Windscreen wiper | 30 |
16 | Electronics control units, Open&Start system, ABS, brake light switch, TwinTop | 5 |
17 | Diesel filter heating | 25 |
18 | Starter | 25 |
19 | Transmission electronics | 30 |
20 | Air conditioning system | 10 |
21 | Engine electronics | 20 |
22 | Engine electronics | 7,5 |
23 | Adaptive Forward Lighting, headlight range adjustment | 10 |
24 | Fuel pump | 15 |
25 | Transmission electronics | 15 |
26 | Engine electronics | 10 |
27 | Power steering | 5 |
28 | Transmission electronics | 5 |
29 | Transmission electronics | 7,5 |
30 | Engine electronics | 10 |
31 | Adaptive Forward Lighting, headlight range adjustment | 10 |
32 | Brake system, air conditioning system, clutch switch | 5 |
33 | Adaptive Forward Lighting, headlight range adjustment, light switch | 5 |
34 | Control unit, steering column module | 7,5 |
35 | Infotainment system | 20 |
36 | Mobile telephone, digital radio, Twin Audio, display | 7,5 |
1) Different ratings depending on engine and equipment level.
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/vauxhall-astra-5th-generation-astra-h-2004-2010-fuse-box-diagram/
Posted by: bentonbentonhouglande0272665.blogspot.com
Post a Comment for "Vauxhall Astra 2006 Engine Diagram"